| NAME OF THE ORGANIZATION | LOCALIZATIONS | |
| 01 | Sister Cities International | Washington, DC |
| 02 | Project Hope | Millwood, VA |
| 03 | Mercy Int’l Health Services | Farmington Hill, MI |
| 04 | ADRA/USA | Silver Spring, MD |
| 05 | ADRA/Germany | Weiterstadt, Ger |
| 06 | Healing the Children/NE | New Milford, CT |
| 07 | Canada Health | Toronto, ON |
| 08 | Northwest Medical Teams | Portland, OR |
| 09 | Surgi-Corps Int’l | Pittsburgh, PA |
| 10 | Northern Arizona Medical | Flagstaff, AZ |
| 11 | Brother’s Brother Foundation | Pittsburgh, PA |
| 12 | Walmart Corp. | New Orlean, LU |
| 13 | Remote Area Medical Team | Knoxville, TN |
| 14 | Jamtak Int’l | New York, NY |
| 15 | Florida Hospital | Orlando, FL |
| 16 | Global Links | Pittsburgh, PA |
| 17 | VOSH/California | Beverly Hills, CA |
| 18 | Border Health Pharmacy | El Paso, TX |
| 19 | Lazarus Foundation | Columbia, MD |
| 20 | Catholic Medical Mission | New York, NY |
| 21 | I.M.A | New Windsor, MD |
| 22 | Health Volunteer Overseas | Washington, DC |
| 23 | Vision Health International | Orlando, FL |
| 24 | Int’l Volunteer for Urology | Salt Lake City, UT |
| 25 | PADF | Washington, DC |
| 26 | Operation Rainbow/Canada | Vancouver, BC |
| 27 | SANAVITA | Werne, Ger |
| 28 | VESI/Eye Surgeons | New York, NY |
